OpenAI
54 ChatGPT plugins by OpenAI · Productivity (14), Developer Tools (8), Scientific Research (8), Data & Analytics (5), Business & Operations (4), Finance (4), Communication (3), Creativity (2), Education & Research (2), Healthcare (2), Security (2)
Featured in the ChatGPT directory: Health #2, GitHub #3, Outlook Email #5, SharePoint #34, Outlook Calendar #35, Gmail #48, Google Drive #49, Google Calendar #50 · On the directory home page: Codex Security in Security #1, Outlook Email in Communication #1, Gmail in Popular #1, Data in Data & Analytics #2, Google Drive in Popular #3, Health in Popular #4, Teams in Communication #4, NGS Analysis Workbench in Scientific Research #5, GitHub in Popular #5, Google Calendar in Productivity #5
Data updated
Plugins
| Plugin | Directory search | Category page |
|---|---|---|
| #1 for “health” | #1 of 86 | |
| #1 for “design” | #25 of 186 | |
| #1 for “chemistry” | #11 of 22 | |
| #1 for “security” | #1 of 26 | |
| #1 for “business intelligence” | #2 of 246 | |
| #1 for “molecule” | #12 of 22 | |
| #1 for “calendar” | #634 of 637 | |
| #1 for “sales” | #19 of 631 | |
| #1 for “tea” | #4 of 47 | |
| #1 for “data warehouse” | #242 of 246 | |
| #1 for “email” | #1 of 47 | |
| #2 for “scheduling” | #14 of 637 | |
| #1 for “devops” | #17 of 283 | |
| #2 for “advertising” | #32 of 631 | |
| #2 for “investment” | — | |
| #1 for “data visualization” | #53 of 283 | |
| #1 for “science” | #66 of 251 | |
| #1 for “customer support” | #425 of 631 | |
| #1 for “code review” | #281 of 283 | |
| #2 for “data warehouse” | #243 of 246 | |
| #3 for “data warehouse” | #244 of 246 | |
| #2 for “science” | #8 of 22 | |
| #2 for “business intelligence” | #136 of 246 | |
| #3 for “protein” | #16 of 22 | |
| #3 for “clinic” | #83 of 86 | |
| #4 for “investment” | #12 of 392 | |
| #3 for “product” | #39 of 186 | |
| #3 for “biology” | #14 of 22 | |
| #3 for “security” | #23 of 26 | |
| #3 for “group chat” | #631 of 631 | |
| #4 for “expense” | — | |
| #4 for “task” | #178 of 637 | |
| #4 for “compliance” | #309 of 392 | |
| #4 for “inbox” | #47 of 47 | |
| #5 for “code review” | #2 of 283 | |
| #5 for “investment” | #13 of 392 | |
| #7 for “task” | #526 of 637 | |
| #10 for “dashboard” | — | |
| #12 for “citation” | #31 of 251 | |
| #12 for “data analysis” | #5 of 22 | |
| #12 for “science” | #15 of 22 | |
| #13 for “document” | #13 of 637 | |
| #13 for “bank” | #13 of 22 | |
| #31 for “product” | #633 of 637 | |
| #31 for “document” | #635 of 637 | |
| #34 for “api” | #39 of 283 | |
| #39 for “api” | #107 of 283 | |
| Not seen yet | #48 of 637 | |
| Not seen yet | #326 of 637 | |
| Not seen yet | #170 of 283 | |
| Not seen yet | #520 of 637 | |
| Not seen yet | #259 of 283 | |
| Not seen yet | #636 of 637 | |
| Not seen yet | — |
Recent changes
OpenAI: questions and answers
How many ChatGPT plugins does OpenAI have?
OpenAI has 54 plugins in the ChatGPT plugin directory: Health, Product Design, Life Sciences Databases, Codex Security, Data, Molecular Structure Viewer, Google Calendar, Sales, Teams, BigQuery, Outlook Email, Outlook Calendar, GitLab (Beta), ChatGPT Ads Manager, Investment Banking, Build Web Data Visualization, Life Sciences NGS Analysis, Zendesk (Beta), Code Review, Databricks Genie, Snowflake, Life Sciences Literature, Microsoft Power BI, Adaptyv Bio, Healthcare Public Data, Finances, Creative Production, Slide Viewer, Codex Security Cloud, ChatGPT Admin, Navan, Codex Tasks (Internal/CCA), Avalara, Gmail, GitHub, Public Equity Investing, Task Tool, Oracle Analytics, Zotero, NGS Analysis Workbench, Rosalind Workbench, SharePoint, Biological Sequence & Alignment Viewer, Google Drive, Company Knowledge, OpenAI Developers, OpenAI Ads Conversions, OneNote (Beta), Plugin Creator, WebMCP, Codex Replay, Annotations Extensibility, Google Contacts and Demo Videos.
Which OpenAI plugin ranks highest in ChatGPT directory search?
Health, #1 for “health”.