App Builder for Mobile & Web
ChatGPT plugin by HIẾU QUANG LE · Subtitles and video scripts
Data updated · Last checked
Directory search
#49 of 932
Top 6% in Developer Tools
ChatGPT visibility
28 answers checked · Sign up to see
Category page
—
search only, no category page
Listing score
55/100
leaders average 57
This week
- Rose“reading” from #50 to #16, “wedding” from #42 to #9, “menu” from #44 to #13
- Slipped“sleep” from #5 to #7, “nutrition” from #9 to #10, “expense” from #10 to #11
- Changedchanged its icon · changed its example prompts
In directory search?119 common searches we check every hour show App Builder for Mobile & Web. Position now, the last 7 days and the #1 result.
| Search | Position | Last 7 days |
|---|---|---|
| car maintenance | #2 | |
| event ticket | #2 | |
| retail | #2 | |
| login | #3 | |
| cleaning | #3 | |
| online store | #3 |
All 119 searches
| hobby | #4 | |
| yoga | #4 | |
| meditation | #4 | |
| community | #5 | |
| student | #5 | |
| restaurant | #5 | |
| appointment | #5 | |
| mobile app | #5 | |
| coaching | #5 | |
| personal data | #6 | |
| realtor | #6 | |
| travel planner | #6 | |
| construction | #6 | |
| clinic | #6 | |
| dashboard | #6 | |
| meal plan | #6 | |
| template | #6 | |
| scheduling | #6 | |
| comment | #6 | |
| personal assistant | #7 | |
| grammar | #7 | |
| church | #7 | |
| sleep | #7 | |
| language learning | #7 | |
| health coach | #8 | |
| travel agent | #8 | |
| group chat | #8 | |
| coffee | #8 | |
| payment | #8 | |
| podcast | #8 | |
| train ticket | #9 | |
| wedding | #9 | |
| ecommerce | #9 | |
| coding | #9 | |
| restaurant table | #10 | |
| property data | #10 | |
| mockup | #10 | |
| flashcard | #10 | |
| nutrition | #10 | |
| team chat | #11 | |
| habit | #11 | |
| expense | #11 | |
| inventory | #11 | |
| food order | #12 | |
| marketplace | #12 | |
| fitness | #12 | |
| course | #12 | |
| big data | #13 | |
| dental | #13 | |
| meme | #13 | |
| bus ticket | #13 | |
| fact check | #13 | |
| teacher | #13 | |
| menu | #13 | |
| phone | #13 | |
| client | #13 | |
| delivery | #14 | |
| database | #14 | |
| travel guide | #15 | |
| portfolio | #15 | |
| school | #15 | |
| reading | #16 | |
| server | #16 | |
| business intelligence | #17 | |
| education | #17 | |
| tutor | #17 | |
| developer | #17 | |
| marketing data | #17 | |
| exam | #18 | |
| meal | #18 | |
| software | #18 | |
| workout | #18 | |
| checklist | #19 | |
| home design | #20 | |
| day trip | #20 | |
| home services | #21 | |
| budget | #21 | |
| grocery | #22 | |
| car rental | #22 | |
| reminder | #22 | |
| rental | #22 | |
| customer | #22 | |
| language | #22 | |
| quiz | #22 | |
| recipe | #22 | |
| real estate | #23 | |
| music | #23 | |
| trip planner | #24 | |
| live chat | #24 | |
| mind map | #25 | |
| finance | #25 | |
| learning | #25 | |
| booking | #26 | |
| invoice | #27 | |
| food | #27 | |
| website design | #28 | |
| creator | #29 | |
| property | #30 | |
| stock market | #31 | |
| store | #32 | |
| logo | #35 | |
| growth | #37 | |
| sales | #38 | |
| train | #39 | |
| money | #42 | |
| photo | #42 | |
| marketing | #42 | |
| prompt | #42 | |
| survey | #42 | |
| messaging | #46 | |
| task | #47 | |
| journal | #47 | |
| stock | #49 |
Keyword gaps?Searches where competitors rank and App Builder for Mobile & Web is not in the results.
| Search | Best competitor | Their position |
|---|---|---|
| best price | Mobile App Builder | #3 |
9 more gapsSign up free →
Listing check?What to fix in the listing and how much each item adds to the listing score (55/100; category leaders average 57).
-
!
0 / 30Put a search term in the name Search rank?Directory search ranks name matches first: 53% of top-3 results have the search term in the name. Searches for a brand name itself are not tracked.The name has none of the tracked search terms.3 of 19 category leaders do this
5 more checksSign up free →
In ChatGPT conversations?How often ChatGPT mentions App Builder for Mobile & Web when people ask common Developer Tools questions.
Visibility
In a suggestion card
Answers checked
Mentioned most
ChatGPT visibilitySign up free →
About App Builder for Mobile & Web
App Builder for Mobile & Web ranks #2 of 42 for “retail” in ChatGPT directory search, behind Website Builder at #1. For “event ticket” it's #2 of 33 and Website Builder leads. People searching “best price” find Mobile App Builder at #3, and App Builder for Mobile & Web isn't in the results.
AI subtitle generator for turning supplied dialogue or a script into useful SRT or WebVTT file content. Create estimated reading-speed timings, wrap subtitle lines, inspect overlaps and readability, and prepare scripts for short videos, voiceovers or lessons.From the plugin’s directory listing
Try asking
@App Builder for Mobile & Web Plan a habit tracker mobile app with streaks and reminders, then prepare the build link.
@App Builder for Mobile & Web Write the first version of a simple invoice web app with sign-in and a client list.
@App Builder for Mobile & Web Write onboarding and paywall copy for my meditation app using only the details I give you.
Install it under Settings → Plugins, then type @App Builder for Mobile & Web in a chat.
Competitors?Plugins that show up in the same tracked searches as App Builder for Mobile & Web.
In the directory
- Featured page
- Not on it
- Category page
- Search only
- Same job
- 510 websites & apps plugins
- Listed since
- Nov 6, 2026
- Developer
- 4 plugins
Recent changes
55 more changesSign up free →
Alternatives to App Builder for Mobile & Web?Plugins that share searches with App Builder for Mobile & Web and have the same main job.
| Plugin | Works in |
|---|---|
| Website BuilderBuild websites with AI | Worldwide |
| Website BuilderFind tools for your real task | Worldwide |
| Make AppTurn your idea into an app | Worldwide |
| Mobile App BuilderCreate and tailor your resume | Worldwide |