Directory search
#5 of 932
Top 1% in Developer Tools
ChatGPT visibility
28 answers checked · Sign up to see
Category page
#44 of 698
Top 7% of the Developer Tools page
Listing score
35/100
leaders average 58
This week
- Holds #1“mobile app”, 49 results · “personal assistant”, 15 results
- Rose“company data” from #21 to #18, “brand design” from #5 to #3, “personal assistant” from #2 to #1
- Slipped“javascript” from #1 to #2, “python” from #2 to #3, “food order” from #2 to #3
- Changedchanged its example prompts · updated to version 2.4.7
In directory search?150 common searches we check every hour show Mobile App Builder. Position now, the last 7 days and the #1 result.
| Search | Position | Last 7 days |
|---|---|---|
| personal assistant | #1 | |
| mobile app | #1 | |
| personal data | #2 | |
| train ticket | #2 | |
| javascript | #2 | |
| best price | #3 |
All 150 searches
| api key | #3 | |
| travel agent | #3 | |
| notification | #3 | |
| python | #3 | |
| food order | #3 | |
| brand design | #3 | |
| shopping assistant | #4 | |
| bus ticket | #4 | |
| team chat | #4 | |
| login | #5 | |
| backend | #5 | |
| meditation | #5 | |
| fact check | #5 | |
| audit log | #5 | |
| property data | #5 | |
| event ticket | #5 | |
| agenda | #6 | |
| payment | #6 | |
| reminder | #6 | |
| automation | #6 | |
| ui design | #6 | |
| chatbot | #7 | |
| community | #7 | |
| authentication | #8 | |
| bike | #8 | |
| home design | #8 | |
| appointment | #8 | |
| html | #8 | |
| language learning | #8 | |
| prayer | #9 | |
| savings | #9 | |
| mockup | #9 | |
| travel planner | #9 | |
| grocery | #9 | |
| restaurant | #9 | |
| meal plan | #9 | |
| website design | #9 | |
| handyman | #10 | |
| purchase | #10 | |
| dashboard | #10 | |
| price tracker | #11 | |
| diet | #11 | |
| coupon | #11 | |
| church | #11 | |
| student | #11 | |
| product search | #11 | |
| education | #11 | |
| comment | #11 | |
| product review | #11 | |
| radio | #12 | |
| parking | #12 | |
| travel guide | #12 | |
| clinic | #12 | |
| expense | #12 | |
| template | #12 | |
| scheduling | #12 | |
| journal | #12 | |
| support ticket | #13 | |
| league | #13 | |
| coding | #13 | |
| taxi | #14 | |
| timer | #14 | |
| habit | #14 | |
| marketplace | #14 | |
| ecommerce | #14 | |
| browser | #14 | |
| payroll | #15 | |
| delivery | #15 | |
| flashcard | #15 | |
| inventory | #15 | |
| software | #15 | |
| phone | #16 | |
| database | #16 | |
| baby | #17 | |
| calorie | #17 | |
| code review | #17 | |
| workflow | #17 | |
| client | #17 | |
| sports | #17 | |
| fleet | #18 | |
| live chat | #18 | |
| car rental | #18 | |
| fitness | #18 | |
| company data | #18 | |
| developer | #18 | |
| cleaning | #19 | |
| home services | #19 | |
| todo | #19 | |
| exam | #19 | |
| menu | #19 | |
| customer | #19 | |
| web analytics | #19 | |
| workout | #19 | |
| grammar | #20 | |
| trip planner | #20 | |
| coffee | #21 | |
| language | #21 | |
| recipe | #21 | |
| converter | #22 | |
| kpi | #22 | |
| mind map | #22 | |
| meal | #22 | |
| bible | #23 | |
| online store | #23 | |
| school | #23 | |
| checklist | #24 | |
| course | #24 | |
| quiz | #24 | |
| survey | #24 | |
| shopping list | #25 | |
| teacher | #25 | |
| tutor | #25 | |
| budget | #25 | |
| rental | #26 | |
| learning | #26 | |
| company | #26 | |
| booking | #28 | |
| social media | #28 | |
| running | #29 | |
| beauty | #29 | |
| project management | #29 | |
| sleep | #30 | |
| invoice | #30 | |
| real estate | #31 | |
| tour | #31 | |
| money | #32 | |
| wedding | #32 | |
| market data | #32 | |
| privacy | #33 | |
| shopping | #33 | |
| food | #33 | |
| operations | #34 | |
| creator | #35 | |
| messaging | #36 | |
| reading | #36 | |
| property | #38 | |
| store | #38 | |
| podcast | #39 | |
| translation | #41 | |
| task | #46 | |
| gift | #47 | |
| prompt | #47 | |
| keyword research | #48 | |
| game | #50 |
Keyword gaps?Searches where competitors rank and Mobile App Builder is not in the results.
| Search | Best competitor | Their position |
|---|---|---|
| restaurant table | Website Builder | #1 |
9 more gapsSign up free →
Listing check?What to fix in the listing and how much each item adds to the listing score (35/100; category leaders average 58).
-
!
0 / 30Put a search term in the name Search rank?Directory search ranks name matches first: 53% of top-3 results have the search term in the name. Searches for a brand name itself are not tracked.The name has none of the tracked search terms.3 of 19 category leaders do this
5 more checksSign up free →
In ChatGPT conversations?How often ChatGPT mentions Mobile App Builder when people ask common Developer Tools questions.
Visibility
In a suggestion card
Answers checked
Mentioned most
ChatGPT visibilitySign up free →
About Mobile App Builder
Mobile App Builder is the top result for “mobile app” in ChatGPT directory search, ahead of 48 other plugins. For “personal assistant” it rose from #2 to #1 this week, out of 15. It doesn't show up for “restaurant table”, where Website Builder is #1.
Build a truthful, readable resume from your experience; improve an existing draft; tailor it to a job posting; write a matching cover letter; and create a PDF of the final, approved resume. Resume Maker uses the AI Research Plus PDF service when you request a PDF.From the plugin’s directory listing
Try asking
@Mobile App Builder Build my app
@Mobile App Builder Help me plan my app
@Mobile App Builder Design my app
Install it under Settings → Plugins, then type @Mobile App Builder in a chat.
Competitors?Plugins that show up in the same tracked searches as Mobile App Builder.
In the directory
- Featured page
- Not on it
- Category page
- #44 of 698
- Same job
- 510 websites & apps plugins
- Listed since
- Oct 12, 2026
- Developer
- 17 plugins
Recent changes
343 more changesSign up free →
Alternatives to Mobile App Builder?Plugins that share searches with Mobile App Builder and have the same main job.
| Plugin | Works in |
|---|---|
| Website BuilderBuild websites with AI | Worldwide |
| Website BuilderFind tools for your real task | Worldwide |
| App Builder for Mobile & WebSubtitles and video scripts | Worldwide |
| Make AppTurn your idea into an app | Worldwide |
| Coder: Websites, Apps & AgentsCode websites and apps with AI | Worldwide |